Mobile phone ownership is a key indicator of digital connectivity and access to information. It reflects the socioeconomic capacity of households to stay informed, communicate, and utilise essential digital services such as mobile banking.
The table below presents the percentage of households in selected counties in Kenya that owned mobile phones in 2022.
These figures offer insight for stakeholders involved in economic planning, digital inclusion, and ICT development, highlighting disparities and areas of progress in mobile access.
Household Mobile Phone Ownership by County (%)
County | Mobile Phone Ownership (%) |
---|---|
Nairobi City | 98.8 |
Garissa | 97.4 |
Kiambu | 97.4 |
Mombasa | 97.1 |
Uasin Gishu | 97.0 |
Nyandarua | 96.0 |
Machakos | 96.0 |
Kisumu | 95.8 |
Kirinyaga | 95.4 |
Laikipia | 95.4 |
Kilifi | 94.8 |
Nyeri | 94.8 |
Lamu | 94.6 |
Kajiado | 94.6 |
Narok | 94.6 |
Embu | 94.5 |
Nakuru | 94.4 |
Trans Nzoia | 93.9 |
Kitui | 93.3 |
Makueni | 93.3 |
Kericho | 93.0 |
Bomet | 93.0 |
Kakamega | 92.9 |
Taita Taveta | 92.9 |
Nandi | 92.8 |
Bungoma | 92.2 |
Kisii | 92.2 |
Nyamira | 92.2 |
Wajir | 92.1 |
Vihiga | 92.0 |
Tharaka-Nithi | 91.5 |
Isiolo | 91.4 |
Homa Bay | 91.4 |
Mandera | 91.2 |
Kwale | 90.7 |
Murang’a | 90.5 |
Siaya | 89.6 |
Elgeyo Marakwet | 89.3 |
Migori | 88.5 |
Busia | 88.3 |
Baringo | 87.3 |
Meru | 87.2 |
Samburu | 85.9 |
Tana River | 84.7 |
West Pokot | 78.7 |
Marsabit | 76.7 |
Turkana | 69.1 |
Source: Kenya National Bureau of Statistics