COMMERCIAL BANKS’ AVERAGE EXCHANGE RATES FOR MAJOR CURRENCIES/KES (CLOSING OF MARKET) ON 10/09/2019
CURRENCY | MEAN | BUY | SELL |
US DOLLAR | 103.6650 | 103.5650 | 103.7650 |
STG POUND | 128.1978 | 128.0528 | 128.3428 |
EURO | 114.4456 | 114.3222 | 114.5689 |
SA RAND | 7.0552 | 7.0448 | 7.0656 |
KES / USHS | 35.4026 | 35.3202 | 35.4850 |
KES / TSHS | 22.1676 | 22.0980 | 22.2372 |
KES / RWF | 8.8910 | 8.8747 | 8.9073 |
KES / BIF | 17.7995 | 17.7357 | 17.8632 |
AE DIRHAM | 28.2224 | 28.1925 | 28.2523 |
CAN $ | 78.6891 | 78.6012 | 78.7770 |
S FRANC | 104.7121 | 104.5900 | 104.8343 |
JPY (100) | 96.6889 | 96.5911 | 96.7867 |
SW KRONER | 10.6698 | 10.6579 | 10.6818 |
NOR KRONER | 11.5678 | 11.5547 | 11.5809 |
DAN KRONER | 15.3437 | 15.3277 | 15.3596 |
IND RUPEE | 1.4400 | 1.4383 | 1.4417 |
HONGKONG DOLLAR | 13.2216 | 13.2088 | 13.2343 |
SINGAPORE DOLLAR | 75.1114 | 75.0254 | 75.1975 |
SAUDI RIYAL | 27.6381 | 27.6107 | 27.6655 |
CHINESE YUAN | 14.5829 | 14.5663 | 14.5996 |
AUSTRALIAN $ | 71.0313 | 70.9524 | 71.1102 |
SOURCE: COMMERCIAL BANKS